eFootball Player Tier List by Position and Card Version
Compare eFootball player cards across 12 positional lists, preserving each card edition and its Tier 1, Tier 2 or Tier 3 placement.
This eFootball tier list compares trained player cards by position. Each entry keeps its release or club-season label, because different cards of the same footballer can rank differently.
Tier Overview
| Section | Entries | Highest Tier |
|---|---|---|
CF | 63 | Tier 1 |
SS | 39 | Tier 1 |
LWF/RWF | 36 | Tier 1 |
AMF | 60 | Tier 1 |
DMF | 38 | Tier 1 |
LMF | 44 | Tier 1 |
CMF | 51 | Tier 1 |
RMF | 35 | Tier 1 |
LB | 26 | Tier 1 |
CB | 40 | Tier 1 |
RB | 29 | Tier 1 |
GK | 31 | Tier 1 |
CF Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Luis Suarez EP (Liverpool R 13-14) | Kylian Mbappé HP (5/21/26) | K. Kvaratskhelia BT (04/28/26) | Antoine Semenyo BT (01/10/26) | Ousmane Dembélé ST (04/05/2026) |
Ousmane Dembélé WPOTY (2025) | Ousmane Dembélé BT (04/29/25) | Gareth Bale EP (Madrid Chamartin B 17-18/NARUTO) | Zlatan Ibrahimović EP (Sweden 2012) | Carlos Tévez EP (Argentina 2007) |
Ruud Gullit EP (Netherlands 1988) | Pelé EP (Santos FC 1963) | Jude Bellingham HP (1/29/26) | Kylian Mbappé HP (1/8/26) | K. Heinz Rummenigge EP (Germany 1982) |
Zlatan Ibrahimović BT (Milan 9/25/10) | Ruud Gullit EP (Milan 88-89) |
|
|
|
TIER 2 | ||||
Javier Saviola EP (Barcelona 01-02) | Lautaro Martínez ST (07/15/24) | Denis Law EP (Man Utd 68-69) | Andy Cole EP '25 (Man Utd 98-99) | Filippo Inzaghi EP (Juventus 97-98) |
Alessandro Del Piero EP (Juventus 97-98) | Diego Forlán EP (Uruguay 2010 - Captain Tsubasa vol. 2) | Eric Cantona EP (France 1993 - Captain Tsubasa vol. 2) | Gabriel Batistuta EP (Fiorentina 94-95) | Kylian Mbappé ST (03/13/25) |
Semih Kılıçsoy ST (03/20/25) | Bebeto EP '25 (Brazil 1994) | Jan Koller EP (Czechia 2004) | Francesco Totti EP (Italy 2006) | Christian Vieri EP (Inter 02-03) |
Fernando Torres EP '25 (Atlético 03-04) | David Villa EP (Barcelona 10-11) | Alexander Isak ST (04/24/25) | Raúl EP (Madrid 00-01) | Ruud Gullit EP '25 (AC Milan 87-88) |
Olivier Giroud EP (France 2018) | Victor Osimhen BT (10/28/24) | Kylian Mbappé ST (06/23/25) | Adriano EP (Inter 06-07) | Ferenc Puskás EP (Hungary 1954) |
TIER 3 | ||||
Mohamed Salah POTW (11/10/22) | Erik Lima ST (12/28/23) | Alexander Isak HP (05/06/24) | Antoine Griezmann EP (Le Petit Prince) | Dušan Vlahović POTW (10/10/24) |
Cody Gakpo ST (10/17/24) | Marco van Basten EP (Netherlands 1988) | Jamal Musiala POTW (12/12/24) | Daniele Massaro EP (AC Milan 93-94) | Darwin Núñez ST (New Year Gift 2025) |
Roberto Firmino ST (01/13/25) | Giovane Élber EP (Bayern 00-01) | Ole Romeny ST (05/22/25) | Daizen Maeda ST (06/05/25) | Matheus Cunha POTS (06/16/25) |
Álex Baena POTS (06/23/25) | Julián Alvarez POTS (06/23/25) | Robert Lewandowski POTS (06/23/25) | Omar Marmoush ST (07/03/25) | Viktor Gyökeres ST (07/03/25) |
Cole Palmer BT (07/13/25) |
|
|
|
|
SS Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Pelé EP (Santos FC 1963) | Eden Hazard BT (07/14/18) | George Best BT (05/29/68) | Lionel Messi BT (04/18/07) | Michel Platini EP (Piemonte BN 85-86) |
Kaka EP (Milan 06-07) |
|
|
|
|
TIER 2 | ||||
Rafa Silva HP (10/02/23) | Kylian Mbappé POTW (11/16/23) | Takefusa Kubo ST (11/27/23) | Son Heung-Min ST (12/07/23) | Mohamed Salah ST (12/07/23) |
Ademola Lookman ST (06/20/24) | Raphinha ST (12/26/24) | Alessandro Del Piero EP (Juventus 97-98) | Rivaldo EP (Barcelona 98-99) | Luís Figo EP (Portugal 2004) |
Dominik Szoboszlai ST (8th Anniversary) | Désiré Doué ST (06/12/25) | Florian Wirtz ST (07/28/25) | Hidetoshi Nakata EP (Japan 2002) | Rivaldo EP (Brazil 2002) |
TIER 3 | ||||
Christopher Nkunku HP (11/17/22) | Phil Foden POTW (03/02/23) | Kazuya Konno ST (10/26/23) | Wilfried Gnonto HP (11/13/23) | Federico Chiesa ST (12/07/23) |
Erik Lima ST (12/28/23) | Christopher Nkunku HP (01/15/24) | Alessandro Del Piero EP (Juventus 07-08) | Matheus Cunha POTW (02/08/24) | Ronaldinho Gaúcho EP '24 (AC Milan 09-10) |
Javier Saviola EP (Barcelona 01-02) | Antoine Griezmann EP (Le Petit Prince) | Ruud Gullit EP '25 (AC Milan 87-88) | Dejan Kuluševski HP (05/22/25) | Bruno Fernandes POTS (06/16/25) |
Kenan Yıldız POTW (06/26/25) | Taisei Miyashiro ST (06/26/25) | Wayne Rooney EP (England 2004) |
|
|
LWF/RWF Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Lionel Messi BT (Bearer of Fate) | Lionel Messi BT (Son of God) | Lionel Messi BT (King) | Rodrygo ST (11/28/24) | Luís Figo EP (Madrid 01-02) |
Gareth Bale BT (05/26/18) | Franck Ribéry EP (Bayern 12-13) | Uli Hoeneß EP (Bayern 75-76) | Mohamed Salah BT (12/22/24) | Raphinha ST (06/23/25) |
Lamine Yamal BT (05/15/25) |
|
|
|
|
TIER 2 | ||||
Kazuya Konno ST (10/26/23) | Florian Wirtz ST (11/16/23) | Kota Tawaratsumida ST (11/23/23) | Takefusa Kubo ST (11/27/23) | Son Heung-Min ST (12/07/23) |
Johan Cruyff EP (Barcelona 73-74) | Malcom ST (05/23/24) | Bukayo Saka ST (07/01/24) | Leroy Sané ST (03/13/25) | Estêvão ST (08/11/25) |
TIER 3 | ||||
Kingsley Coman BT (08/23/20) | Roberto Donadoni EP (AC Milan 93-94) | K. Kvaratskhelia HP (07/06/23) | Rafa Silva HP (10/02/23) | Federico Chiesa ST (12/07/23) |
Moussa Diaby HP (12/18/23) | Luis García EP (Barcelona 03-04) | Phil Foden HP (06/13/24) | Michael Olise ST (08/29/24) | Bojan Krkić EP (Barcelona 07-08) |
David Beckham EP (Man Utd 98-99) | Estêvão ST (12/23/24) | Roberto Firmino ST (01/13/25) | Pavel Nedvěd EP '25 (Juventus 02-03) | Ousmane Dembélé POTW (02/06/25) |
AMF Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Johan Cruyff EP (Barcelona 73-74) | Michel Platini EP (France 1984 - Captain Tsubasa vol. 2) | Pelé EP (Brazil 1970) | Ruud Gullit EP (Netherlands 1988) | Johan Cruyff EP (Netherlands 1974) |
Eden Hazard BT (07/14/18) | Michel Platini EP (Piemonte BN 85-86) | Kaka EP (Milan 06-07) | Roberto Baggio EP (Milan 98-99) |
|
TIER 2 | ||||
Rafael Leão POTW (03/02/23) | Rafa Silva HP (10/02/23) | Kylian Mbappé POTW (11/16/23) | Ademola Lookman ST (06/20/24) | Xavi EP (Barcelona 08-09) |
Stefano Fiore EP (Lazio 03-04) | Guti EP '25 (Madrid 07-08) | Rui Costa EP (Fiorentina 98-99) | Rayan Cherki POTW (02/13/25) | Takefusa Kubo EP (Sociedad 22-23) |
Rivaldo EP (Barcelona 98-99) | Francesco Totti EP (Italy 2006) | Kevin De Bruyne ST (04/24/25) | Raúl EP (Madrid 00-01) | Roberto Donadoni EP '25 (AC Milan 93-94) |
Lothar Matthäus EP (Inter 88-89) | Dominik Szoboszlai ST (8th Anniversary) | Andrés Iniesta EP (Spain 2008) | Dragan Stojković EP (Nagoya Grampus 1996) | Michael Olise ST (06/19/25) |
Cole Palmer BT (07/13/25) | Hidetoshi Nakata EP (Japan 2002) | Rivaldo EP (Brazil 2002) |
|
|
TIER 3 | ||||
Shunsuke Nakamura EP (Japan 2004) | Christopher Nkunku HP (01/15/24) | Antoine Griezmann EP (Le Petit Prince) | Phil Foden ST (07/01/24) | Dani Olmo ST (07/29/24) |
Daichi Kamada ST (08/29/24) | Deco EP (Barcelona 05-06) | Julián Alvarez ST (10/17/24) | Dennis Bergkamp EP (Arsenal 01-02) | Morgan Rogers POTW (12/26/24) |
Raphinha POTW (01/16/25) | Oihan Sancet POTW (02/13/25) | Christian Pulišić HP (02/13/25) | Paul Scholes EP (England 1998) | Shunsuke Nakamura EP '25 (Japan 2004) |
Arda Güler ST (03/20/25) | Serge Gnabry POTW (05/22/25) | Marselino Ferdinan ST (05/22/25) | Dejan Kuluševski HP (05/22/25) | Rafael van der Vaart EP (Netherlands 2010) |
Benja Cremaschi ST (Club World Cup) | Justin Kluivert POTS (06/16/25) | Matheus Cunha POTS (06/16/25) | Bruno Fernandes POTS (06/16/25) | Álex Baena POTS (06/23/25) |
Kenan Yıldız POTW (06/26/25) | Taisei Miyashiro ST (06/26/25) | João Pedro ST (07/17/25) |
|
|
DMF Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Gilberto Silva EP (Arsenal 06-07) | Denis Zakaria ST (06/24/24) | Patrick Vieira EP (France 2000) | Rodri (Manchester B) ST (10/31/24) | Edmílson EP (Barcelona 05-06) |
Steven Gerrard EP (Liverpool 08-09) | Gennaro Gattuso EP (Italy 2006) | Frank Rijkaard EP (AC Milan 89-90) | Yaya Touré EP (Man City 11-12) | Ryan Gravenberch ST (06/16/25) |
Frenkie de Jong ST (06/30/25) | Franz Beckenbauer EP (Germany 1974) | Edgar Davids EP '25 (Juventus 02-03) | Patrick Vieira EP '25 (Arsenal 03-04) |
|
TIER 2 | ||||
Stanislav Lobotka HP (07/06/23) | Wílmar Barrios HP (07/31/23) | Joshua Kimmich BT (05/26/20) | Casemiro BT (02/26/23) | Eduardo Camavinga ST (07/25/24) |
Kobbie Mainoo ST (10/03/24) | Aurélien Tchouaméni HP (11/07/24) | Lothar Matthäus EP (Germany 1990 - Captain Tsubasa) | Sergio Busquets EP (Barcelona 10-11) | N'Golo Kanté ST (Daily Bonus) |
Moisés Caicedo HP (02/13/25) | Philipp Lahm EP (Bayern 13-14) | Andrea Pirlo EP (Italy 2006) | Roméo Lavia HP (06/12/25) | Marquinhos ST (07/17/25) |
TIER 3 | ||||
Enzo Fernández ST (11/16/23) | N'Golo Kanté ST (12/25/23) | Massimo Ambrosini EP (AC Milan 02-03) | Christian Eriksen BT (09/04/22) | Rico Lewis POTW (04/11/24) |
Demetrio Albertini EP '24 (AC Milan 93-94) | Xabi Alonso EP '25 (Madrid 13-14) | Koji Nakata EP (Japan 2002) | Wataru Endo ST (06/05/25) |
|
LMF Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Kylian Mbappé POTW (12/01/22) | Jordi Alba EP (Barcelona 18-19) | Pavel Nedvěd EP '25 (Juventus 02-03) | Neymar Jr BT (01/11/15) | Zico EP (Brazil 1982) |
Leroy Sané ST (03/13/25) | Luís Figo EP (Portugal 2004) | Roberto Carlos EP (Brazil 2002) | Marco Reus EP (Dortmund 13-14) | Franck Ribéry EP (Bayern 12-13) |
Jamal Musiala ST (05/15/25) | Rafael Leão ST (05/29/25) | Andrés Iniesta EP (Spain 2008) |
|
|
TIER 2 | ||||
Rafa Silva HP (10/02/23) | Kota Tawaratsumida ST (11/23/23) | Son Heung-Min ST (12/07/23) | Federico Chiesa ST (12/07/23) | Gabriel Martinelli BT (10/08/23) |
Gareth Bale EP (Tottenham 12-13) | Keito Nakamura ST (12/09/24) | Raphinha ST (12/26/24) | Ferdi Kadıoğlu ST (12/26/24) | Guti EP '25 (Madrid 07-08) |
Denílson EP '25 (Brazil 1997) | Kerem Aktürkoğlu ST (03/20/25) | Serginho EP '25 (AC Milan 02-03) | Roberto Donadoni EP '25 (AC Milan 93-94) | Lorenzo Insigne EP (Italy 2021) |
Denzel Dumfries ST (06/12/25) | Désiré Doué ST (06/12/25) | Omar Marmoush ST (07/03/25) |
|
|
TIER 3 | ||||
Gerard Deulofeu POTW (09/29/22) | Eberechi Eze POTW (04/13/23) | Kingsley Coman BT (08/23/20) | Alphonso Davies BT (02/25/20) | Christopher Nkunku HP (01/15/24) |
Denílson EP (Brazil 1997) | Julián Alvarez POTW (03/21/24) | Jérémy Doku POTW (04/18/24) | Nico Williams POTW (05/30/24) | Pedri ST (06/13/24) |
Morgan Rogers POTW (12/26/24) | Zé Roberto EP (Bayern 02-03) | Álex Baena POTS (06/23/25) |
|
|
CMF Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Frenkie de Jong BT (04/17/22) | Christian Eriksen BT (09/04/22) | Frank Lampard EP (Chelsea 11-12) | Clarence Seedorf EP '24 (AC Milan 06-07) | Andrea Pirlo EP '24 (AC Milan 06-07) |
Steven Gerrard EP (Liverpool 08-09) | Javier Zanetti EP (Inter 09-10) | Juan Sebastián Verón EP (Lazio 99-00) | Pavel Nedvěd EP (Czechia 1996) | Pedri BT (05/11/25) |
Jude Bellingham ST (06/30/25) | Scott McTominay BT (04/14/25) | Franz Beckenbauer EP (Germany 1974) |
|
|
TIER 2 | ||||
Eberechi Eze POTW (04/13/23) | Stanislav Lobotka HP (07/06/23) | Enzo Fernández ST (11/16/23) | Joshua Kimmich BT (05/26/20) | Wesley Sneijder EP (Madrid 07-08) |
Eduardo Camavinga ST (07/25/24) | Gavi ST (10/03/24) | David Beckham EP (Man Utd 98-99) | Demetrio Albertini EP '24 (AC Milan 93-94) | Nicolò Barella ST (03/13/25) |
Alexis Mac Allister ST (03/20/25) | Federico Valverde ST (05/01/25) | Juan Sebastián Verón EP (Lazio 99-00) | Declan Rice ST (05/29/25) | Luka Modrić ST (06/07/25) |
Jobe Bellingham ST (07/26/25) |
|
|
|
|
TIER 3 | ||||
Jude Bellingham HP (05/18/23) | Bruno Fernandes POTW (06/22/23) | Massimo Ambrosini EP (AC Milan 02-03) | Lothar Matthäus EP (Bayern 84-85) | Daichi Kamada POTW (04/25/24) |
Andrés Iniesta EP (Barcelona 10-11) | Hakan Çalhanoğlu POTS (07/18/24) | Massimo Ambrosini EP '24 (AC Milan 02-03) | Warren Zaïre-Emery ST (New Year Gift 2025) | Ray Parlour EP (Arsenal 97-98) |
Jack Wilshere EP (Arsenal 10-11) | David Beckham EP '25 (Madrid 03-04) | Yasuhito Endo EP (Japan 2011) | Declan Rice POTW (04/24/25) | Éderson POTW (04/24/25) |
Riqui Puig EP (Barcelona 19-20) | Ao Tanaka ST (06/05/25) | Pablo Barrios POTW (06/26/25) | Weston McKennie POTS (07/07/25) | Tijjani Reijnders ST (07/28/25) |
T. Alexander-Arnold ST (07/28/25) | Vitinha ST (08/04/25) |
|
|
|
RMF Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Takefusa Kubo ST (11/27/23) | Phil Foden ST (07/01/24) | Nico Williams ST (07/22/24) | Stefano Fiore EP (Lazio 03-04) | Pavel Nedvěd EP '25 (Juventus 02-03) |
Luís Figo EP (Portugal 2004) | Wesley Sneijder EP (Netherlands 2010) | Pavel Nedvěd EP (Czechia 1996) | Mohamed Salah BT (12/22/24) | Michael Olise ST (06/19/25) |
Lamine Yamal BT (05/15/25) | T. Alexander-Arnold ST (07/28/25) |
|
|
|
TIER 2 | ||||
Rafa Silva HP (10/02/23) | Maicon EP (Internazionale Milano 09-10) | Federico Chiesa ST (12/07/23) | Federico Valverde POTW (04/25/24) | Eduardo Salvio POTS (05/02/24) |
Ademola Lookman ST (06/20/24) | David Beckham EP (Man Utd 98-99) | Ferdi Kadıoğlu ST (12/26/24) | Ray Parlour EP (Arsenal 97-98) | Park Ji-Sung EP '25 (Man Utd 08-09) |
Rayan Cherki POTW (02/13/25) | Javier Zanetti EP (Inter 09-10) | Cafu EP (Brazil 2002) | Roberto Donadoni EP '25 (AC Milan 93-94) |
|
TIER 3 | ||||
João Cancelo HP (10/17/22) | Samuel Chukwueze POTW (12/21/23) | Moussa Diaby POTW (01/11/24) | Bernardo Silva ST (06/13/24) | Ludovic Giuly EP (Barcelona 05-06) |
Michael Olise POTW (09/26/24) | Barış Alper Yılmaz ST (12/09/24) | Savinho ST (02/03/25) | Ousmane Dembélé POTW (02/06/25) |
|
LB Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Lucas Hernández POTW (02/22/24) | Takehiro Tomiyasu BT (10/08/23) | Joško Gvardiol ST (07/25/24) | Jordi Alba EP (Barcelona 18-19) | Giorgio Chiellini EP (Juventus 14-15) |
Paolo Maldini EP (AC Milan 91-92) | Roberto Carlos EP (Brazil 2002) |
|
|
|
TIER 2 | ||||
Andrew Robertson HP (04/17/23) | Hiroki Sakai EP (Marseille 17-18) | Reinildo HP (08/03/23) | Mathías Olivera HP (11/06/23) | Philipp Lahm EP (Bayern 12-13) |
Riccardo Calafiori ST (08/29/24) | Bixente Lizarazu EP '25 (Bayern 00-01) | Javier Zanetti EP (Inter 09-10) | Martín Cáceres EP (Uruguay 2011) | Dan Burn ST (05/29/25) |
Denzel Dumfries ST (06/12/25) | G. van Bronckhorst EP (Netherlands 2010) | Nuno Mendes ST (08/04/25) |
|
|
TIER 3 | ||||
Vincent Candela EP (AS Roma 00-01) | Levi Colwill POTW (12/07/23) | Alphonso Davies BT (02/25/20) | Ferland Mendy HP (11/18/24) | João Cancelo ST (01/13/25) |
Hiroki Ito POTW (02/27/25) |
|
|
|
|
CB Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Takehiro Tomiyasu BT (10/08/23) | Edmílson EP (Barcelona 05-06) | Rúben Dias ST (01/09/25) | Giorgio Chiellini EP (Juventus 14-15) | Paolo Maldini EP (AC Milan 91-92) |
Antonio Rüdiger ST (03/20/25) | Ronald Araújo ST (03/20/25) | Alessandro Nesta EP (Italy 2000) | Gabriel Magalhães ST (06/16/25) | Virgil van Dijk BT (04/27/25) |
TIER 2 | ||||
Kalidou Koulibaly ST (12/25/23) | Micky van de Ven ST (07/25/24) | Jonathan Tah ST (01/09/25) | Fabio Cannavaro EP (Madrid 06-07) | Lilian Thuram EP (Juventus 01-02) |
Giuseppe Bergomi EP (Inter 88-89) | Frank Rijkaard EP (AC Milan 89-90) | Martín Demichelis EP (Bayern 07-08) | Abdukodir Khusanov ST (05/22/25) | Gerard Piqué EP (Barcelona 17-18) |
TIER 3 | ||||
Rúben Dias HP (07/20/23) | Dayot Upamecano HP (07/24/23) | Fikayo Tomori BT (05/09/21) | Stefan de Vrij BT (05/11/22) | Raphaël Varane HP (02/19/24) |
Joško Gvardiol HP (02/19/24) | Nehuén Pérez POTS (07/18/24) | Tony Adams EP (Arsenal 90-91) | Franco Baresi EP '24 (AC Milan 93-94) | Vitão ST (12/23/24) |
Carles Puyol EP (Barcelona 05-06) | Daniel Van Buyten EP (Bayern 09-10) | Klaus Augenthaler EP (Bayern 84-85) | Jay Idzes ST (05/22/25) | Dan Burn ST (05/29/25) |
Evan Ndicka POTS (07/07/25) | Manuel Akanji HP (07/10/25) | Marquinhos ST (07/17/25) | Tulio EP '25 (Japan 2010) | Kota Takai ST (08/09/25) |
RB Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Ronald Araújo BT (03/20/22) | Takehiro Tomiyasu BT (10/08/23) | Aaron Wan-Bissaka BT (03/08/20) | Kyle Walker ST (10/03/24) | Belletti EP (Barcelona 05-06) |
Lilian Thuram EP (Juventus 01-02) | Giuseppe Bergomi EP (Inter 88-89) | Lee Dixon EP (Arsenal 90-91) |
|
|
TIER 2 | ||||
Benjamin Pavard HP (11/06/23) | Maicon EP (Internazionale Milano 09-10) | A. Costacurta EP '24 (AC Milan 02-03) | Philipp Lahm EP (Germany 2014) | Lutsharel Geertruida HP (11/11/24) |
Albert Ferrer EP (Barcelona 93-94) | Martín Cáceres EP (Uruguay 2011) | Cafu EP (Brazil 2002) | Jules Koundé ST (05/01/25) | Achraf Hakimi ST (06/19/25) |
T. Alexander-Arnold ST (07/28/25) |
|
|
|
|
TIER 3 | ||||
César Azpilicueta HP (05/08/23) | Giovanni Di Lorenzo ST (10/02/23) | Kyle Walker HP (10/23/23) | Gotoku Sakai EP (Vissel Kobe 2021) | Ben White ST (Festival 2024) |
Jules Koundé POTW (11/14/24) | Barış Alper Yılmaz ST (12/09/24) | João Cancelo ST (01/13/25) | Cristhian Mosquera POTW (02/13/25) | Moisés Caicedo HP (02/13/25) |
GK Tier List
| Player | Player | Player | Player | Player |
|---|---|---|---|---|
TIER 1 | ||||
Thibaut Courtois ST (02/03/25) | Petr Čech EP (Chelsea 11-12) | Peter Schmeichel EP (Man Utd 92-93) | Gianluigi Buffon EP (Italy 2006) |
|
TIER 2 | ||||
Nick Pope POTW (12/07/23) | David Seaman EP (Arsenal 01-02) | Gianluigi Donnarumma ST (06/24/24) | Guglielmo Vicario POTS (07/04/24) | Iker Casillas EP (Spain 2010) |
Dida EP '24 (AC Milan 02-03) | Oliver Kahn EP (Germany 2002 - Captain Tsubasa) | Hugo Lloris EP (France 2018) | Manuel Neuer ST (05/15/25) | V. Milinković-Savić ST (07/07/25) |
TIER 3 | ||||
Júlio César EP (Inter 09-10) | Yassine Bounou HP (07/06/23) | Marc ter Stegen POTW (10/12/23) | Shay Given EP (Man City 09-10) | Álex Remiro POTW (10/26/23) |
Koen Casteels HP (02/05/24) | Emiliano Martínez POTW (07/11/24) | Vítor Baía EP (Barcelona 96-97) | Alisson Becker POTW (02/06/25) | Jan Oblak POTW (02/13/25) |
Giorgi Mamardashvili TP (04/10/25) | Dominik Livaković ST (05/29/25) | Diogo Costa ST (05/29/25) | Maarten Paes ST (05/29/25) | Jordan Pickford ST (05/29/25) |
Aaron Ramsdale POTS (06/16/25) | Mike Maignan HP (07/10/25) |
|
|
|
Reading Card Versions
EP means Epic; BT means Big Time; HP means Highlight; ST means Show Time; POTW means Player of the Week; POTS means Players of the Season. Release dates and club-season labels identify the card being ranked.
Compare trained attributes, useful skills and playstyle fit before choosing a card. A higher overall rating alone does not settle the choice. The same footballer may appear more than once because these tables rank card editions and positions separately.
